<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Reviews &#38; Car Buying Blog &#187; Plug-ins and Electric</title>
	<atom:link href="http://blog.dealerdex.com/tag/plug-ins-and-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerdex.com</link>
	<description>powered by DealerDex.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Tesla Roadster Sport Gives Driver More Torque for His Environmental Causes</title>
		<link>http://blog.dealerdex.com/2010-tesla-roadster-sport-gives-driver-more-torque-for-his-environmental-causes-2/</link>
		<comments>http://blog.dealerdex.com/2010-tesla-roadster-sport-gives-driver-more-torque-for-his-environmental-causes-2/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:37:10 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2e]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Infiniti G37]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Lear]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Manual transmission]]></category>
		<category><![CDATA[Miata]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Plug In Electric Vehicle]]></category>
		<category><![CDATA[Plug-in EV]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[REV]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Tesla Sport]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[envi]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shifter]]></category>
		<category><![CDATA[switches]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[zr1]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/2010-tesla-roadster-sport-gives-driver-more-torque-for-his-environmental-causes-2/</guid>
		<description><![CDATA[ By Scott Doggett, Contributor Ask a Tesla Roadster owner why he drives one and invariably you&#39;ll be told it&#39;s for the environment. Mother Nature, you think. Climate change. Polar bears. And that&#39;s half true. Maybe even three-quarters true. But drive a Tesla Roadster - especially the 2010 Tesla Roadster Sport - and you soon learn about the other environment, the one few motorists know. Here are a few examples of what that environment looks like: In the next lane, at a stoplight on a road that skirts Stanford University, a smirking Corvette ZR1 owner revs his otherworldly 638-horsepower 7.0-liter V8. You twist the key in your ignition forward an eighth of a turn, which instantly switches the drive mode from Standard to Performance. The traffic signal changes, you and the &#39;Vette driver floor it. Three seconds later the powerful Chevrolet is occupying space in your rear-view mirror. Traction-control limitations. The Chevy salesman probably forgot to mention them to the now-frowning ZR1 owner. Then there&#39;s the blue Infiniti G37 Sport 6MT with the close-ratio six-speed manual transmission and the short-throw shifter, one lane over on the 101 Freeway approaching San Francisco, Candlestick Park on the right. He&#39;s playful, as are you, and just like the Corvette driver soon he, too, is a shrinking part of the landscape behind you despite his best efforts to outpace and then just keep up. And then there&#39;s the Miata owner, poor thing, taking a sweeping onramp as quickly as possible, white...]]></description>
			<content:encoded><![CDATA[<p></p><p> By Scott Doggett, Contributor Ask a Tesla Roadster owner why he drives one and invariably you&#39;ll be told it&#39;s for the environment. Mother Nature, you think. Climate change. Polar bears. And that&#39;s half true. Maybe even three-quarters true. But drive a Tesla Roadster &#8211; especially the 2010 Tesla Roadster Sport &#8211; and you soon learn about the other environment, the one few motorists know. Here are a few examples of what that environment looks like: In the next lane, at a stoplight on a road that skirts Stanford University, a smirking Corvette ZR1 owner revs his otherworldly 638-horsepower 7.0-liter V8. You twist the key in your ignition forward an eighth of a turn, which instantly switches the drive mode from Standard to Performance. The traffic signal changes, you and the &#39;Vette driver floor it. Three seconds later the powerful Chevrolet is occupying space in your rear-view mirror. Traction-control limitations. The Chevy salesman probably forgot to mention them to the now-frowning ZR1 owner. Then there&#39;s the blue Infiniti G37 Sport 6MT with the close-ratio six-speed manual transmission and the short-throw shifter, one lane over on the 101 Freeway approaching San Francisco, Candlestick Park on the right. He&#39;s playful, as are you, and just like the Corvette driver soon he, too, is a shrinking part of the landscape behind you despite his best efforts to outpace and then just keep up. And then there&#39;s the Miata owner, poor thing, taking a sweeping onramp as quickly as possible, white&#8230;</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/9de0c5d4c2ort-011.jpg1-150x100.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/2010-tesla-roadster-sport-gives-driver-more-torque-for-his-environmental-causes.html" title="2010 Tesla Roadster Sport Gives Driver More Torque for His Environmental Causes">2010 Tesla Roadster Sport Gives Driver More Torque for His Environmental Causes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/2010-tesla-roadster-sport-gives-driver-more-torque-for-his-environmental-causes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Launches Online Buying Guide That Rates Vehicles by Greenness</title>
		<link>http://blog.dealerdex.com/california-launches-online-buying-guide-that-rates-vehicles-by-greenness/</link>
		<comments>http://blog.dealerdex.com/california-launches-online-buying-guide-that-rates-vehicles-by-greenness/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:15:17 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Butanol]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Compressed Air]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flex-Fuel]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tax Incentive]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[envi]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[polluting]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/california-launches-online-buying-guide-that-rates-vehicles-by-greenness/</guid>
		<description><![CDATA[ The California agency that sets the American standard for automotive emissions today unveiled a much-improved Website that helps consumers choose the least polluting cars on the market. ---------- Click on art to enlarge. ---------- The California Air Resources Board Website, using information collected for vehicle certification in the golden state, offers a practical and easy to use system that ranks vehicles according to their emission characteristics and provides tools to compare models. The site allows visitors to view models by technology/fuel type, smog score, global-warming score and engine family. And there&#39;s a very smart tool that, with a click of your mouse, allows you to view all the tax incentives available for a particular model. Last year, the agency adopted a state regulation requiring automakers to affix the Environmental Performance Label to California showroom models that convey the vehicle&#39;s smog and greenhouse-gas emissions. The simply illustrated graphic has two rankings, from one to 10, that depict vehicle emissions. The higher the]]></description>
			<content:encoded><![CDATA[<p></p><p> The California agency that sets the American standard for automotive emissions today unveiled a much-improved Website that helps consumers choose the least polluting cars on the market. &#8212;&#8212;&#8212;- Click on art to enlarge. &#8212;&#8212;&#8212;- The California Air Resources Board Website, using information collected for vehicle certification in the golden state, offers a practical and easy to use system that ranks vehicles according to their emission characteristics and provides tools to compare models. The site allows visitors to view models by technology/fuel type, smog score, global-warming score and engine family. And there&#39;s a very smart tool that, with a click of your mouse, allows you to view all the tax incentives available for a particular model. Last year, the agency adopted a state regulation requiring automakers to affix the Environmental Performance Label to California showroom models that convey the vehicle&#39;s smog and greenhouse-gas emissions. The simply illustrated graphic has two rankings, from one to 10, that depict vehicle emissions. The higher the</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/b5d67391d1ebsite.jpg-150x65.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/california-launches-online-buying-guide-that-rates-vehicles-by-greenness.html" title="California Launches Online Buying Guide That Rates Vehicles by Greenness">California Launches Online Buying Guide That Rates Vehicles by Greenness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/california-launches-online-buying-guide-that-rates-vehicles-by-greenness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, China Agree to Cooperate on Electric Vehicle Education, Standards and R&amp;D</title>
		<link>http://blog.dealerdex.com/us-china-agree-to-cooperate-on-electric-vehicle-education-standards-and-rd/</link>
		<comments>http://blog.dealerdex.com/us-china-agree-to-cooperate-on-electric-vehicle-education-standards-and-rd/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:56:27 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[U.S. China EV Agreement]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/us-china-agree-to-cooperate-on-electric-vehicle-education-standards-and-rd/</guid>
		<description><![CDATA[ International agreements between heads of state often are more about politics and posturing than about getting things done. We&#39;re hoping this one is the latter. President Obama and Chinese President Hu Jintao shook hands over a U.S.-China Electric Vehicles Initiative agreement during the prexy&#39;s visit to the Middle Kingdom earlier this week. Bot countries are actively promoting development of electric vehicles (China more so than the U.s., we think - but it is easier when you&#39;re a government without effective opposition) and the pact calls for them to to: Develop common standards for chargers, plugs and test procedures. Identify research and development needs, manufacturing issues and issues related to the introduction and marketing of EVs and prepare a "roadmap" to help vehicle developers keep on top of technology and marketplace evolution. Pair select U.S. and Chinese cities for joint demonstrations of EVs and related technologies, with data on charging and vehicle use patterns, grid integration, customer preferences and other useful stuff to be ]]></description>
			<content:encoded><![CDATA[<p></p><p> International agreements between heads of state often are more about politics and posturing than about getting things done. We&#39;re hoping this one is the latter. President Obama and Chinese President Hu Jintao shook hands over a U.S.-China Electric Vehicles Initiative agreement during the prexy&#39;s visit to the Middle Kingdom earlier this week. Bot countries are actively promoting development of electric vehicles (China more so than the U.s., we think &#8211; but it is easier when you&#39;re a government without effective opposition) and the pact calls for them to to: Develop common standards for chargers, plugs and test procedures. Identify research and development needs, manufacturing issues and issues related to the introduction and marketing of EVs and prepare a &#8220;roadmap&#8221; to help vehicle developers keep on top of technology and marketplace evolution. Pair select U.S. and Chinese cities for joint demonstrations of EVs and related technologies, with data on charging and vehicle use patterns, grid integration, customer preferences and other useful stuff to be </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/42c49eedb0EVPact.jpg-150x103.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/us-china-agree-to-cooperate-on-electric-vehicle-education-standards-and-rd.html" title="US, China Agree to Cooperate on Electric Vehicle Education, Standards and R&#038;D">US, China Agree to Cooperate on Electric Vehicle Education, Standards and R&#038;D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/us-china-agree-to-cooperate-on-electric-vehicle-education-standards-and-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production of Smart ForTwo ED Battery Electric Vehicle Gets Underway in France</title>
		<link>http://blog.dealerdex.com/production-of-smart-fortwo-ed-battery-electric-vehicle-gets-underway-in-france/</link>
		<comments>http://blog.dealerdex.com/production-of-smart-fortwo-ed-battery-electric-vehicle-gets-underway-in-france/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:40:48 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[All-Electric]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Electric Vehicle]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Electric Drive]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium-Ion Battery]]></category>
		<category><![CDATA[Lithium-ion]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Plug In Electric Vehicle]]></category>
		<category><![CDATA[Plug-in EV]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Smart ForTwo ED]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Zero-Emissions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fortwo]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart-fortwo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/production-of-smart-fortwo-ed-battery-electric-vehicle-gets-underway-in-france/</guid>
		<description><![CDATA[ Production of the Smart ForTwo ED plug-in electric vehicle began this week at Daimler AG&#39;s factory in Hambach, France, the automaker reported today. The first 1,000 of the zero-emissions ForTwo EDs (electric drives) will be provided to customers participating in various mobility projects in major cities in Europe and the U.S. in order to generate broad feedback on electric driving under everyday conditions. That said, the current, second-generation ForTwo ED equipped with the most modern lithium-ion battery pack won&#39;t be available to the general public until 2012. At that time, it will be produced as a regular part of the Smart product portfolio and be sold through the Smart sales network. The Smart brand has taken a pioneering role in electric mobility since 2007. Back then, 100 ForTwo EDs of the first generation went into practical customer operation under everyday conditions of city traffic in London. Feedback from that project was very positive and a year later Daimler introduced the second-generation ForTwo ED with a more advanced electric drive and a better lithium-ion battery pack. As for the Hambach plant, it was inaugurated in 1997 and a year later began building Smart ForTwos. By September 2008, more than 1 million ForTwos had been manufactured at the plant. Today, the ForTwo is present in 41 countries. Most of the ForTwos are sold in Germany, Italy and the U.S., and those markets are expected to be big ones for the electric version. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Production of the Smart ForTwo ED plug-in electric vehicle began this week at Daimler AG&#39;s factory in Hambach, France, the automaker reported today. The first 1,000 of the zero-emissions ForTwo EDs (electric drives) will be provided to customers participating in various mobility projects in major cities in Europe and the U.S. in order to generate broad feedback on electric driving under everyday conditions. That said, the current, second-generation ForTwo ED equipped with the most modern lithium-ion battery pack won&#39;t be available to the general public until 2012. At that time, it will be produced as a regular part of the Smart product portfolio and be sold through the Smart sales network. The Smart brand has taken a pioneering role in electric mobility since 2007. Back then, 100 ForTwo EDs of the first generation went into practical customer operation under everyday conditions of city traffic in London. Feedback from that project was very positive and a year later Daimler introduced the second-generation ForTwo ED with a more advanced electric drive and a better lithium-ion battery pack. As for the Hambach plant, it was inaugurated in 1997 and a year later began building Smart ForTwos. By September 2008, more than 1 million ForTwos had been manufactured at the plant. Today, the ForTwo is present in 41 countries. Most of the ForTwos are sold in Germany, Italy and the U.S., and those markets are expected to be big ones for the electric version. </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/ddbfe6e918tion-1.jpg-150x100.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/production-of-smart-fortwo-ed-battery-electric-vehicle-gets-underway-in-france.html" title="Production of Smart ForTwo ED Battery Electric Vehicle Gets Underway in France">Production of Smart ForTwo ED Battery Electric Vehicle Gets Underway in France</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/production-of-smart-fortwo-ed-battery-electric-vehicle-gets-underway-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason for Quiet-Running EVs: They Make Audio Recording Easy</title>
		<link>http://blog.dealerdex.com/another-reason-for-quiet-running-evs-they-make-audio-recording-easy/</link>
		<comments>http://blog.dealerdex.com/another-reason-for-quiet-running-evs-they-make-audio-recording-easy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:00:01 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Forza]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Tesla Tire Noise]]></category>
		<category><![CDATA[Tesla Video Game]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[ttac]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/another-reason-for-quiet-running-evs-they-make-audio-recording-easy/</guid>
		<description><![CDATA[ Tesla Roadster No. 203 wired for recording background tire noise for video games. A little story about a green car and noise. Tesla owner, SCCA racer and Microsoft executive Tom Burt writes in the Tesla Motors blog&#39;s]]></description>
			<content:encoded><![CDATA[<p></p><p> Tesla Roadster No. 203 wired for recording background tire noise for video games. A little story about a green car and noise. Tesla owner, SCCA racer and Microsoft executive Tom Burt writes in the Tesla Motors blog&#39;s</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/another-reason-for-quiet-running-evs-they-make-audio-recording-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVs Not Required of Chrysler or GM as Part of Bailout, White House Says</title>
		<link>http://blog.dealerdex.com/evs-not-required-of-chrysler-or-gm-as-part-of-bailout-white-house-says/</link>
		<comments>http://blog.dealerdex.com/evs-not-required-of-chrysler-or-gm-as-part-of-bailout-white-house-says/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:42:28 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[$2]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler bailout]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVI]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM bailout]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Motor]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
