<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Reviews &#38; Car Buying Blog &#187; Honda</title>
	<atom:link href="http://blog.dealerdex.com/tag/honda/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerdex.com</link>
	<description>powered by DealerDex.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan&#8217;s Automakers Demonstrate Fuel Cell Vehicles With 707-Mile Road Trip</title>
		<link>http://blog.dealerdex.com/japans-automakers-demonstrate-fuel-cell-vehicles-with-707-mile-road-trip/</link>
		<comments>http://blog.dealerdex.com/japans-automakers-demonstrate-fuel-cell-vehicles-with-707-mile-road-trip/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:18:31 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[FCX Clarity]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda FCX Clarity]]></category>
		<category><![CDATA[Honda and Toyota]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan X-Trail FCV]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Highlander]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/japans-automakers-demonstrate-fuel-cell-vehicles-with-707-mile-road-trip/</guid>
		<description><![CDATA[ Perhaps fretting that the public had forgotten about their hydrogen ambitions, Japan&#39;s Big 3 automakers last week took to the streets with their most advanced hydrogen fuel-cell vehicles. Over two days, driving teams steered a Toyota Highlander FCHV-adv, a Nissan X-Trail FCV, and a Honda FCX Clarity 707 miles from Tokyo to Fukuoka, with an overnight stop in Osaka. Combined, the vehicles consumed 28.8 kilograms of hydrogen during their demonstration run. That equates to roughly 70 miles per gallon for those of you wondering how efficient these vehicles stack up when compared to gasoline-powered vehicles. But given that none of the advanced-fuel vehicles seen here are available for purchase, mileage/fuel comparisons right now are strictly academic. That said, although all three automakers are working on electric vehicles, Honda and Toyota continue to say that hydrogen fuel-cell vehicles offer the best long-term solution to today&#39;s climate-changing oil-burning street machines. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Perhaps fretting that the public had forgotten about their hydrogen ambitions, Japan&#39;s Big 3 automakers last week took to the streets with their most advanced hydrogen fuel-cell vehicles. Over two days, driving teams steered a Toyota Highlander FCHV-adv, a Nissan X-Trail FCV, and a Honda FCX Clarity 707 miles from Tokyo to Fukuoka, with an overnight stop in Osaka. Combined, the vehicles consumed 28.8 kilograms of hydrogen during their demonstration run. That equates to roughly 70 miles per gallon for those of you wondering how efficient these vehicles stack up when compared to gasoline-powered vehicles. But given that none of the advanced-fuel vehicles seen here are available for purchase, mileage/fuel comparisons right now are strictly academic. That said, although all three automakers are working on electric vehicles, Honda and Toyota continue to say that hydrogen fuel-cell vehicles offer the best long-term solution to today&#39;s climate-changing oil-burning street machines. </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/84324492d3mo-run.jpg-150x23.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/japans-automakers-demonstrate-fuel-cell-vehicles-with-707-mile-road-trip.html" title="Japan's Automakers Demonstrate Fuel Cell Vehicles With 707-Mile Road Trip">Japan&#8217;s Automakers Demonstrate Fuel Cell Vehicles With 707-Mile Road Trip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/japans-automakers-demonstrate-fuel-cell-vehicles-with-707-mile-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Clunkers Program Helped Japanese Carmakers Far More Than Detroit 3</title>
		<link>http://blog.dealerdex.com/study-finds-clunkers-program-helped-japanese-carmakers-far-more-than-detroit-3/</link>
		<comments>http://blog.dealerdex.com/study-finds-clunkers-program-helped-japanese-carmakers-far-more-than-detroit-3/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:16:38 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Clunker]]></category>
		<category><![CDATA[Clunkers]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Motor]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[trade-in]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/study-finds-clunkers-program-helped-japanese-carmakers-far-more-than-detroit-3/</guid>
		<description><![CDATA[ A recent study evaluating the effectiveness of this summer&#39;s cash-for-clunkers program concluded that cost U.S. taxpayers $3 billion and did more to help Japan&#39;s three largest automakers than it did the Detroit 3 of General Motors, Ford and Chrysler. The Japanese companies accounted for only 8 percent of trade-ins but 41 percent of new-car purchases, according to the new study by the University of Michigan&#39;s Transportation Research Institute. By contrast, 85 percent of the trade-ins were manufactured by the Detroit 3 while only 39 percent of the new purchases were GM, Ford or Chrysler vehicles. Sixty-eight percent of consumers who traded in a Toyota, Honda or Nissan bought another from one of the same from one of the three Japanese automakers. Specifically, those owners who traded in Hondas bought another Honda 30 percent of the time. Nissan owners bought new Nissans under the clunker program did so 19 percent of the time and motorists unloading Toyotas turned around and bought another Toyota 44 percent of the time. By contrast, 43 percent of consumers who traded in a Detroit 3 vehicle bought another Detroit 3 vehicle. Chrysler owners bought new Chryslers in 11 percent of the cases, Ford in 24 percent and GM in 32 percent. As for those who switched, Japan&#39;s Big 3 got 38 percent]]></description>
			<content:encoded><![CDATA[<p></p><p> A recent study evaluating the effectiveness of this summer&#39;s cash-for-clunkers program concluded that cost U.S. taxpayers $3 billion and did more to help Japan&#39;s three largest automakers than it did the Detroit 3 of General Motors, Ford and Chrysler. The Japanese companies accounted for only 8 percent of trade-ins but 41 percent of new-car purchases, according to the new study by the University of Michigan&#39;s Transportation Research Institute. By contrast, 85 percent of the trade-ins were manufactured by the Detroit 3 while only 39 percent of the new purchases were GM, Ford or Chrysler vehicles. Sixty-eight percent of consumers who traded in a Toyota, Honda or Nissan bought another from one of the same from one of the three Japanese automakers. Specifically, those owners who traded in Hondas bought another Honda 30 percent of the time. Nissan owners bought new Nissans under the clunker program did so 19 percent of the time and motorists unloading Toyotas turned around and bought another Toyota 44 percent of the time. By contrast, 43 percent of consumers who traded in a Detroit 3 vehicle bought another Detroit 3 vehicle. Chrysler owners bought new Chryslers in 11 percent of the cases, Ford in 24 percent and GM in 32 percent. As for those who switched, Japan&#39;s Big 3 got 38 percent</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/480b902961loseup.jpg-150x100.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/study-finds-clunkers-program-helped-japanese-carmakers-far-more-than-detroit-3.html" title="Study Finds Clunkers Program Helped Japanese Carmakers Far More Than Detroit 3">Study Finds Clunkers Program Helped Japanese Carmakers Far More Than Detroit 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/study-finds-clunkers-program-helped-japanese-carmakers-far-more-than-detroit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Says It Expects to Sell EV-Intended Lithium Batteries to Multiple Carmakers</title>
		<link>http://blog.dealerdex.com/toshiba-says-it-expects-to-sell-ev-intended-lithium-batteries-to-multiple-carmakers/</link>
		<comments>http://blog.dealerdex.com/toshiba-says-it-expects-to-sell-ev-intended-lithium-batteries-to-multiple-carmakers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:46:56 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[$2]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[GOA]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Lithium-Ion Battery]]></category>
		<category><![CDATA[Lithium-ion]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Zero-Emissions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/toshiba-says-it-expects-to-sell-ev-intended-lithium-batteries-to-multiple-carmakers/</guid>
		<description><![CDATA[ Toshiba expects to sign up about five car companies as customers for its new lithium-ion battery for electric vehicles, the head of the business told the London-based Financial Times said in an interview published Sunday . Shoshi Kawatsu, general manager of the Super Charge Battery (or SCiB) division, also said that Toshiba was preparing for the possible manufacturing of batteries in the U.S. and Europe and would make a decision on whether to go ahead in 2011, depending on market growth and the needs of its customers. Toshiba joined the race to mass produce lithium-ion batteries for zero-emissions electric vehicles and plug-in hybrids last year, announcing then that the Japanese electronics giant ]]></description>
			<content:encoded><![CDATA[<p></p><p> Toshiba expects to sign up about five car companies as customers for its new lithium-ion battery for electric vehicles, the head of the business told the London-based Financial Times said in an interview published Sunday . Shoshi Kawatsu, general manager of the Super Charge Battery (or SCiB) division, also said that Toshiba was preparing for the possible manufacturing of batteries in the U.S. and Europe and would make a decision on whether to go ahead in 2011, depending on market growth and the needs of its customers. Toshiba joined the race to mass produce lithium-ion batteries for zero-emissions electric vehicles and plug-in hybrids last year, announcing then that the Japanese electronics giant </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/9f1b2a015dies300.jpg-150x119.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/toshiba-says-it-expects-to-sell-ev-intended-lithium-batteries-to-multiple-carmakers.html" title="Toshiba Says It Expects to Sell EV-Intended Lithium Batteries to Multiple Carmakers">Toshiba Says It Expects to Sell EV-Intended Lithium Batteries to Multiple Carmakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/toshiba-says-it-expects-to-sell-ev-intended-lithium-batteries-to-multiple-carmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Leaf, Honda Unicycle, &#8216;Edible&#8217; Racecar on Time&#8217;s Top Inventions List</title>
		<link>http://blog.dealerdex.com/nissan-leaf-honda-unicycle-edible-racecar-on-times-top-inventions-list/</link>
		<comments>http://blog.dealerdex.com/nissan-leaf-honda-unicycle-edible-racecar-on-times-top-inventions-list/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:45:01 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Best Inventions of 2009]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GAZ]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Soy]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Steering Wheel]]></category>
		<category><![CDATA[Time's 50 Top Inventions]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo auto show]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Unicycle]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[brake pads]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/nissan-leaf-honda-unicycle-edible-racecar-on-times-top-inventions-list/</guid>
		<description><![CDATA[ Folding Electric Bike, Steam Speed Racer Other Green Transportation Honorees for 2009 Frankly, my dears, we find year-ending annual lists of the top 10, or 20, or even 50 things quite contrived, subjective and a pain to research and write - but fun, fun, fun to read. Especially when they include things we would have stuck on &#39;em. So we peruse them and this weekend found Time magazine&#39;s selection of the top 50 inventions of 2009, a list that includes a quintet of green car items (well, a triplet of cars plus an electric bicycle from way down under and a green unicycle from Honda). Topping the transport list, in 15th place, was the YikeBike , a lithium-powered, folding two-wheeler from New Zealand - slated for production in very small numbers initially (100 or so) by mid 2010. It looks like a modern two-wheeled adaptation of a kid&#39;s Big Wheel trike. The top automotive ranking was Nissan&#39;s Leaf EV , a 5-seat hatchback that we&#39;ve been writing about for quite some time. It has just begin a 22-city U.S. tour but won&#39;t hit the market until this time next year. The Leaf, unveiled in August ,]]></description>
			<content:encoded><![CDATA[<p></p><p> Folding Electric Bike, Steam Speed Racer Other Green Transportation Honorees for 2009 Frankly, my dears, we find year-ending annual lists of the top 10, or 20, or even 50 things quite contrived, subjective and a pain to research and write &#8211; but fun, fun, fun to read. Especially when they include things we would have stuck on &#39;em. So we peruse them and this weekend found Time magazine&#39;s selection of the top 50 inventions of 2009, a list that includes a quintet of green car items (well, a triplet of cars plus an electric bicycle from way down under and a green unicycle from Honda). Topping the transport list, in 15th place, was the YikeBike , a lithium-powered, folding two-wheeler from New Zealand &#8211; slated for production in very small numbers initially (100 or so) by mid 2010. It looks like a modern two-wheeled adaptation of a kid&#39;s Big Wheel trike. The top automotive ranking was Nissan&#39;s Leaf EV , a 5-seat hatchback that we&#39;ve been writing about for quite some time. It has just begin a 22-city U.S. tour but won&#39;t hit the market until this time next year. The Leaf, unveiled in August ,</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/nissan-leaf-honda-unicycle-edible-racecar-on-times-top-inventions-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Cost of Nissan Leaf EV Will Equal Fully Loaded Civic and Fuel, Nissan Says</title>
		<link>http://blog.dealerdex.com/monthly-cost-of-nissan-leaf-ev-will-equal-fully-loaded-civic-and-fuel-nissan-says/</link>
		<comments>http://blog.dealerdex.com/monthly-cost-of-nissan-leaf-ev-will-equal-fully-loaded-civic-and-fuel-nissan-says/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:12:14 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[$2]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Civi]]></category>
		<category><![CDATA[Honda-Civic]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Electric Vehicle]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Zero-Emissions]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[monthly payment]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/monthly-cost-of-nissan-leaf-ev-will-equal-fully-loaded-civic-and-fuel-nissan-says/</guid>
		<description><![CDATA[ Pricing has not been set yet on Nissan&#39;s Leaf electric car ( pictured ), which will see limited distribution starting late next year, but the automaker&#39;s top marketing executive for North America told us today that the monthly cost to the consumer should be equivalent to the monthly cost of a fully loaded Honda Civic plus its fuel. (Article updated 11/13/09 to correct pricing.)]]></description>
			<content:encoded><![CDATA[<p></p><p> Pricing has not been set yet on Nissan&#39;s Leaf electric car ( pictured ), which will see limited distribution starting late next year, but the automaker&#39;s top marketing executive for North America told us today that the monthly cost to the consumer should be equivalent to the monthly cost of a fully loaded Honda Civic plus its fuel. (Article updated 11/13/09 to correct pricing.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/monthly-cost-of-nissan-leaf-ev-will-equal-fully-loaded-civic-and-fuel-nissan-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Announces Tentative Plan to Launch Series of Luxury Compact Cars in U.S.</title>
		<link>http://blog.dealerdex.com/daimler-announces-tentative-plan-to-launch-series-of-luxury-compact-cars-in-u-s/</link>
		<comments>http://blog.dealerdex.com/daimler-announces-tentative-plan-to-launch-series-of-luxury-compact-cars-in-u-s/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:02:55 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[1 Series]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi A3]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW AG]]></category>
		<category><![CDATA[Benz]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Suburban]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Motor Co.]]></category>
		<category><![CDATA[Honda Motor Co. Ltd.]]></category>
		<category><![CDATA[Honda-Fit]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Mini Cooper]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Volkswagen]]></category>
