<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Reviews &#38; Car Buying Blog &#187; Ford</title>
	<atom:link href="http://blog.dealerdex.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerdex.com</link>
	<description>powered by DealerDex.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reuters Reports Tesla Preparing an IPO; Electric-Car Maker Declines to Comment</title>
		<link>http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/</link>
		<comments>http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:15:52 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[All-Electric]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium-Ion Battery]]></category>
		<category><![CDATA[Lithium-ion]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports car]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Tesla S]]></category>
		<category><![CDATA[Tesla S Sedan]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Zero-Emissions]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/</guid>
		<description><![CDATA[ Electric-sports car maker Tesla Motors plans to go public soon, Reuters reported today, citing two sources familiar with the matter said. An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric, zero-emissions Roadster, is expected any day, the news agency quoted one of the sources as saying. The person did not give a specific time frame, although IPOs typically take several months. Tesla spokeswoman Rachel Konrad, in an interview with Green Car Advisor , declined to comment on what she called "rumor or speculation." Tesla would mark the first public offering from a U.S. automaker since the Ford Motor Co. debuted its shares in 1956. The IPO represents a landmark in the resurgence of electric-car technology that most carmakers had dismissed as impractical until recently. The company&#39;s chairman Elon Musk said early last year that an ...]]></description>
			<content:encoded><![CDATA[<p></p><p> Electric-sports car maker Tesla Motors plans to go public soon, Reuters reported today, citing two sources familiar with the matter said. An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric, zero-emissions Roadster, is expected any day, the news agency <a href="http://www.dealerdex.com/CarQuoteForm.aspx">quote</a>d one of the sources as saying. The person did not give a specific time frame, although IPOs typically take several months. Tesla spokeswoman Rachel Konrad, in an interview with Green Car Advisor , declined to comment on what she called &#8220;rumor or speculation.&#8221; Tesla would mark the first public offering from a U.S. automaker since the Ford Motor Co. debuted its shares in 1956. The IPO represents a landmark in the resurgence of electric-car technology that most carmakers had dismissed as impractical until recently. The company&#39;s chairman Elon Musk said early last year that an &#8230;</p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment.html" title="Reuters Reports Tesla Preparing an IPO; Electric-Car Maker Declines to Comment">Reuters Reports Tesla Preparing an IPO; Electric-Car Maker Declines to Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Invests Big In Brazil</title>
		<link>http://blog.dealerdex.com/ford-invests-big-in-brazil/</link>
		<comments>http://blog.dealerdex.com/ford-invests-big-in-brazil/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:18:09 +0000</pubDate>
		<dc:creator>The Truth About Cars</dc:creator>
				<category><![CDATA[$2]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hemi]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Allard]]></category>
		<category><![CDATA[Allard K2]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/ford-invests-big-in-brazil/</guid>
		<description><![CDATA[While Ford are making some headway in North America, their real Western Hemisphere focus is on the growth market of Brazil. Bloomberg reports that Ford will invest 4 billion Brazilian Reals (that&#8217;s $2.3 billion to you lot, I only deal in UK pounds) on Brazilian production capacity. Naturally, Ford aren&#8217;t doing this alone, the Brazilian ]]></description>
			<content:encoded><![CDATA[<p></p><p>While Ford are making some headway in North America, their real Western Hemisphere focus is on the growth market of Brazil. Bloomberg reports that Ford will invest 4 billion Brazilian Reals (that&#8217;s $2.3 billion to you lot, I only deal in UK pounds) on Brazilian production capacity. Naturally, Ford aren&#8217;t doing this alone, the Brazilian </p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.thetruthaboutcars.com/ford-invests-big-in-brazil/" title="Ford Invests Big In Brazil">Ford Invests Big In Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/ford-invests-big-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As &#8216;09 Inventories Deplete, Who Will Blink First &#8211; Carmakers or Customers?</title>
		<link>http://blog.dealerdex.com/as-09-inventories-deplete-who-will-blink-first-carmakers-or-customers/</link>
		<comments>http://blog.dealerdex.com/as-09-inventories-deplete-who-will-blink-first-carmakers-or-customers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:34:54 +0000</pubDate>
		<dc:creator>Auto Observer</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Clunker]]></category>
		<category><![CDATA[Clunkers]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[cash for clunker]]></category>
		<category><![CDATA[envi]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/as-09-inventories-deplete-who-will-blink-first-carmakers-or-customers/</guid>
		<description><![CDATA[ After the sales plunge in the auto market began in earnest in the fall of 2008, automakers scrambled to reduce production schedules, sell off swollen inventories and otherwise deal with a drastically contracting U.S. market. Now, after months of production cutbacks orchestrated by many automakers and the summer&#39;s outsized demand from the $3-billion Cash for Clunkers rebate program, bloated inventories are a thing of the past. Now, data researchers at Edmunds.com say the coming months may be a tug of war between still-cautious buyers and right-sized-but-cash-strapped automakers anxious to hold the line on pricing. It could be a battle that sees winners and losers on both sides as uncommon market and industry forces collide in what will be an unpredictable sales environment. ]]></description>
			<content:encoded><![CDATA[<p></p><p> After the sales plunge in the auto market began in earnest in the fall of 2008, automakers scrambled to reduce production schedules, sell off swollen inventories and otherwise deal with a drastically contracting U.S. market. Now, after months of production cutbacks orchestrated by many automakers and the summer&#39;s outsized demand from the $3-billion Cash for Clunkers rebate program, bloated inventories are a thing of the past. Now, data researchers at Edmunds.com say the coming months may be a tug of war between still-cautious buyers and right-sized-but-cash-strapped automakers anxious to hold the line on pricing. It could be a battle that sees winners and losers on both sides as uncommon market and industry forces collide in what will be an unpredictable sales environment. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.autoobserver.com/2009/11/as-09-inventories-deplete-who-will-blink-first---carmakers-or-customers.html" title="As '09 Inventories Deplete, Who Will Blink First - Carmakers or Customers?">As &#8216;09 Inventories Deplete, Who Will Blink First &#8211; Carmakers or Customers?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/as-09-inventories-deplete-who-will-blink-first-carmakers-or-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edsel, 50 Years After Its Demise</title>
		<link>http://blog.dealerdex.com/edsel-50-years-after-its-demise/</link>
		<comments>http://blog.dealerdex.com/edsel-50-years-after-its-demise/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:00:19 +0000</pubDate>
		<dc:creator>NYTimes.com Autos</dc:creator>
				<category><![CDATA[CAR]]></category>
		<category><![CDATA[Collectible Cars]]></category>
		<category><![CDATA[Edsel]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[New York Times Autos]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/edsel-50-years-after-its-demise/</guid>
		<description><![CDATA[Remembering the day that Ford Motor Company put the Edsel, the car that's synonymous with colossal failure, out of its misery.]]></description>
			<content:encoded><![CDATA[<p></p><p>Remembering the day that Ford Motor Company put the Edsel, the car that&#8217;s synonymous with colossal failure, out of its misery.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://wheels.blogs.nytimes.com/2009/11/19/edsel-50-years-after-its-demise/" title="Edsel, 50 Years After Its Demise">Edsel, 50 Years After Its Demise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/edsel-50-years-after-its-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There May Be a Smaller Ford in Your Future</title>
		<link>http://blog.dealerdex.com/there-may-be-a-smaller-ford-in-your-future/</link>
		<comments>http://blog.dealerdex.com/there-may-be-a-smaller-ford-in-your-future/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:30:03 +0000</pubDate>
		<dc:creator>NYTimes.com Autos</dc:creator>
				<category><![CDATA[Accord]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[New York Times Autos]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Cars]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[small car]]></category>
		<category><![CDATA[tat]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/there-may-be-a-smaller-ford-in-your-future/</guid>
		<description><![CDATA[According to Ford, sales of small cars could exceed those of midsize cars by 2013 because two huge demographic groups, baby boomers and their children, are gravitating toward smaller cars.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to Ford, sales of small cars could exceed those of midsize cars by 2013 because two huge demographic groups, baby boomers and their children, are gravitating toward smaller cars.</p>
<p>More here:<br />
<a target="_blank" href="http://wheels.blogs.nytimes.com/2009/11/19/there-may-be-a-smaller-ford-in-your-future/" title="There May Be a Smaller Ford in Your Future">There May Be a Smaller Ford in Your Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/there-may-be-a-smaller-ford-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Leads in Top Safety Picks</title>
		<link>http://blog.dealerdex.com/ford-leads-in-top-safety-picks/</link>
		<comments>http://blog.dealerdex.com/ford-leads-in-top-safety-picks/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:26:27 +0000</pubDate>
		<dc:creator>NYTimes.com Autos</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[I.I.H.S.]]></category>
		<category><![CDATA[Insurance Institute]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[New York Times Autos]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Top Safety Pick]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/ford-leads-in-top-safety-picks/</guid>
		<description><![CDATA[Ford and VW each had six Top Safety Picks, awarded by the Insurance Institute for Highway Safety. But more interesting is that Toyota was shut out.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ford and VW each had six Top Safety Picks, awarded by the Insurance Institute for Highway Safety. But more interesting is that Toyota was shut out.</p>
<p>See the original post:<br />
<a target="_blank" href="http://wheels.blogs.nytimes.com/2009/11/18/ford-and-vw-lead-in-top-safety-picks/" title="Ford Leads in Top Safety Picks">Ford Leads in Top Safety Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/ford-leads-in-top-safety-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Minivans Investigated for Transmission Failure</title>
		<link>http://blog.dealerdex.com/ford-minivans-investigated-for-transmission-failure/</link>
		<comments>http://blog.dealerdex.com/ford-minivans-investigated-for-transmission-failure/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:30:11 +0000</pubDate>
		<dc:creator>NYTimes.com Autos</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Freestar]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[New York Times Autos]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[n.h.t.s.a.]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/ford-minivans-investigated-for-transmission-failure/</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration has advanced an investigation, looking into transmission failures in 2004-05 Ford Freestar and Mercury Monterey minivans.]]></description>
			<content:encoded><![CDATA[<p></p><p>The National Highway Traffic Safety Administration has advanced an investigation, looking into transmission failures in 2004-05 Ford Freestar and Mercury Monterey minivans.</p>
<p>Read more here:<br />
<a target="_blank" href="http://wheels.blogs.nytimes.com/2009/11/18/ford-minivans-investigated-for-transmission-failure/" title="Ford Minivans Investigated for Transmission Failure">Ford Minivans Investigated for Transmission Failure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/ford-minivans-investigated-for-transmission-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Wrong With This Picture: Cool Über Alles Edition</title>
		<link>http://blog.dealerdex.com/what%e2%80%99s-wrong-with-this-picture-cool-uber-alles-edition/</link>
		<comments>http://blog.dealerdex.com/what%e2%80%99s-wrong-with-this-picture-cool-uber-alles-edition/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:34:51 +0000</pubDate>
		<dc:creator>The Truth About Cars</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Crown Victoria]]></category>
		<category><![CDATA[Future Vehicles]]></category>
		<category><![CDATA[Interceptor]]></category>
		<category><![CDATA[Interceptor Concept]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[fleets]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tat]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/what%e2%80%99s-wrong-with-this-picture-cool-uber-alles-edition/</guid>
		<description><![CDATA[Maybe Auto Bild missed the memo that police fleet Ford Crown Victorias have been called &#8220;Interceptor&#8221; since 1992. Either way, they&#8217;re arguing that Ford&#8217;s new &#8220;all-new Interceptor&#8221; should be a production version of 2006&#8217;s Ford Interceptor Concept. &#8220;With it the police&#8217;s new transportation would not only be more modern, but also properly cool,&#8221; they deadpan. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Maybe Auto Bild missed the memo that police fleet Ford Crown Victorias have been called &#8220;Interceptor&#8221; since 1992. Either way, they&#8217;re arguing that Ford&#8217;s new &#8220;all-new Interceptor&#8221; should be a production version of 2006&#8217;s Ford Interceptor Concept. &#8220;With it the police&#8217;s new transportation would not only be more modern, but also properly cool,&#8221; they deadpan. </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.thetruthaboutcars.com/whats-wrong-with-this-picture-cool-uber-alles-edition/" title="What’s Wrong With This Picture: Cool Über Alles Edition">What’s Wrong With This Picture: Cool Über Alles Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/what%e2%80%99s-wrong-with-this-picture-cool-uber-alles-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Named Motor Trend Car Of The Year</title>
		<link>http://blog.dealerdex.com/ford-fusion-named-motor-trend-car-of-the-year/</link>
		<comments>http://blog.dealerdex.com/ford-fusion-named-motor-trend-car-of-the-year/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:42:50 +0000</pubDate>
		<dc:creator>The Truth About Cars</dc:creator>
				<category><![CDATA[ABS]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[COTY]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Fusion Hybrid]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Motor Trend]]></category>
		<category><![CDATA[News Blog]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/ford-fusion-named-motor-trend-car-of-the-year/</guid>
		<description><![CDATA[The Ford Fusion is a perfectly competent, yet utterly bland vehicle. It&#8217;s proof that American firms can compete in the mass-market vanilla sedan segment, but not because it does anything particularly well. It&#8217;s strength is nothing more than an absence of the glaring issues that kept Detroit out of the Accord/Camry sweepstakes. Which is why ]]></description>
			<content:encoded><![CDATA[<p></p><p>The Ford Fusion is a perfectly competent, yet utterly bland vehicle. It&#8217;s proof that American firms can compete in the mass-market vanilla sedan segment, but not because it does anything particularly well. It&#8217;s strength is nothing more than an absence of the glaring issues that kept Detroit out of the Accord/Camry sweepstakes. Which is why </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.thetruthaboutcars.com/ford-fusion-named-motor-trend-car-of-the-year/" title="Ford Fusion Named Motor Trend Car Of The Year">Ford Fusion Named Motor Trend Car Of The Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/ford-fusion-named-motor-trend-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Stock Sets 2-Year High as Investor Boosts Stake</title>
		<link>http://blog.dealerdex.com/ford-stock-sets-2-year-high-as-investor-boosts-stake/</link>
		<comments>http://blog.dealerdex.com/ford-stock-sets-2-year-high-as-investor-boosts-stake/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:24:00 +0000</pubDate>
		<dc:creator>Auto Observer</dc:creator>
				<category><![CDATA[007]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>
		<category><![CDATA[Ford sales]]></category>
		<category><![CDATA[Ford stock]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Soros Fund Management]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/ford-stock-sets-2-year-high-as-investor-boosts-stake/</guid>
		<description><![CDATA[ Ford Motor Co. stock closed Monday at its highest price in more than two years after billionaire investor George Soros upped his stake in the automaker. Ford shares rose 30 cents, or 3.6 percent, to close at $8.71 a share on Monday. That&#39;s the highest price since the shares closed at $8.95 per share on Nov. 2, 2007, according to Bloomberg. Ford shares have risen 25 percent since Oct. and more than tripled this year. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Ford Motor Co. stock closed Monday at its highest price in more than two years after billionaire investor George Soros upped his stake in the automaker. Ford shares rose 30 cents, or 3.6 percent, to close at $8.71 a share on Monday. That&#39;s the highest price since the shares closed at $8.95 per share on Nov. 2, 2007, according to Bloomberg. Ford shares have risen 25 percent since Oct. and more than tripled this year. </p>
<p>More:<br />
<a target="_blank" href="http://www.autoobserver.com/2009/11/ford-stock-sets-2-year-high-as-investor-boosts-stake.html" title="Ford Stock Sets 2-Year High as Investor Boosts Stake">Ford Stock Sets 2-Year High as Investor Boosts Stake</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/ford-stock-sets-2-year-high-as-investor-boosts-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
