<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Reviews &#38; Car Buying Blog &#187; Emissions</title>
	<atom:link href="http://blog.dealerdex.com/tag/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerdex.com</link>
	<description>powered by DealerDex.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:57:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reuters Reports Tesla Preparing IPO; Electric-Car Maker Declines to Comment</title>
		<link>http://blog.dealerdex.com/reuters-reports-tesla-preparing-ipo-electric-car-maker-declines-to-comment/</link>
		<comments>http://blog.dealerdex.com/reuters-reports-tesla-preparing-ipo-electric-car-maker-declines-to-comment/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:15:52 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[All-Electric]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium-Ion Battery]]></category>
		<category><![CDATA[Lithium-ion]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports car]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Tesla S]]></category>
		<category><![CDATA[Tesla S Sedan]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Zero-Emissions]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/reuters-reports-tesla-preparing-ipo-electric-car-maker-declines-to-comment/</guid>
		<description><![CDATA[ Electric-sports car maker Tesla Motors plans to go public soon, Reuters reported today, citing two sources familiar with the matter said. An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric, zero-emissions Roadster, is expected any day, the news agency quoted one of the sources as saying. The person did not give a specific time frame, although IPOs typically take several months. Tesla spokeswoman Rachel Konrad, in an interview with Green Car Advisor , declined to comment on what she called "rumor or speculation." Tesla would mark the first public offering from a U.S. automaker since the Ford Motor Co. debuted its shares in 1956. The IPO represents a landmark in the resurgence of electric-car technology that most carmakers had dismissed as impractical until recently. The company&#39;s chairman Elon Musk said early last year that an IPO was a possibility in either late 2008 or 2009. But the financial market turmoil following the collapse of Lehman Bros. in the latter half of 2008 virtually shut down the IPO market. The appetite for IPOs has picked up since mid-September this year with a robust pace of new filings. Tesla&#39;s IPO would follow the successful debut of lithium-ion battery maker A123 Systems, whose shares rallied 50 percent on their first day of trading on Sept. 25. Analysts have said that the success of A123, the first green-technology...]]></description>
			<content:encoded><![CDATA[<p></p><p> Electric-sports car maker Tesla Motors plans to go public soon, Reuters reported today, citing two sources familiar with the matter said. An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric, zero-emissions Roadster, is expected any day, the news agency <a href="http://www.dealerdex.com/CarQuoteForm.aspx">quote</a>d one of the sources as saying. The person did not give a specific time frame, although IPOs typically take several months. Tesla spokeswoman Rachel Konrad, in an interview with Green Car Advisor , declined to comment on what she called &#8220;rumor or speculation.&#8221; Tesla would mark the first public offering from a U.S. automaker since the Ford Motor Co. debuted its shares in 1956. The IPO represents a landmark in the resurgence of electric-car technology that most carmakers had dismissed as impractical until recently. The company&#39;s chairman Elon Musk said early last year that an IPO was a possibility in either late 2008 or 2009. But the financial market turmoil following the collapse of Lehman Bros. in the latter half of 2008 virtually shut down the IPO market. The appetite for IPOs has picked up since mid-September this year with a robust pace of new filings. Tesla&#39;s IPO would follow the successful debut of lithium-ion battery maker A123 Systems, whose shares rallied 50 percent on their first day of trading on Sept. 25. Analysts have said that the success of A123, the first green-technology&#8230;</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/76d93cdd46in-red.jpg-150x98.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/reuters-reports-tesla-preparing-ipo-electric-car-maker-declines-to-comment.html" title="Reuters Reports Tesla Preparing IPO; Electric-Car Maker Declines to Comment">Reuters Reports Tesla Preparing IPO; Electric-Car Maker Declines to Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/reuters-reports-tesla-preparing-ipo-electric-car-maker-declines-to-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Reports Tesla Preparing an IPO; Electric-Car Maker Declines to Comment</title>
		<link>http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/</link>
		<comments>http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:15:52 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[All-Electric]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium-Ion Battery]]></category>
		<category><![CDATA[Lithium-ion]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports car]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Tesla S]]></category>
		<category><![CDATA[Tesla S Sedan]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Zero-Emissions]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/</guid>
		<description><![CDATA[ Electric-sports car maker Tesla Motors plans to go public soon, Reuters reported today, citing two sources familiar with the matter said. An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric, zero-emissions Roadster, is expected any day, the news agency quoted one of the sources as saying. The person did not give a specific time frame, although IPOs typically take several months. Tesla spokeswoman Rachel Konrad, in an interview with Green Car Advisor , declined to comment on what she called "rumor or speculation." Tesla would mark the first public offering from a U.S. automaker since the Ford Motor Co. debuted its shares in 1956. The IPO represents a landmark in the resurgence of electric-car technology that most carmakers had dismissed as impractical until recently. The company&#39;s chairman Elon Musk said early last year that an ...]]></description>
			<content:encoded><![CDATA[<p></p><p> Electric-sports car maker Tesla Motors plans to go public soon, Reuters reported today, citing two sources familiar with the matter said. An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric, zero-emissions Roadster, is expected any day, the news agency <a href="http://www.dealerdex.com/CarQuoteForm.aspx">quote</a>d one of the sources as saying. The person did not give a specific time frame, although IPOs typically take several months. Tesla spokeswoman Rachel Konrad, in an interview with Green Car Advisor , declined to comment on what she called &#8220;rumor or speculation.&#8221; Tesla would mark the first public offering from a U.S. automaker since the Ford Motor Co. debuted its shares in 1956. The IPO represents a landmark in the resurgence of electric-car technology that most carmakers had dismissed as impractical until recently. The company&#39;s chairman Elon Musk said early last year that an &#8230;</p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment.html" title="Reuters Reports Tesla Preparing an IPO; Electric-Car Maker Declines to Comment">Reuters Reports Tesla Preparing an IPO; Electric-Car Maker Declines to Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/reuters-reports-tesla-preparing-an-ipo-electric-car-maker-declines-to-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Are First to Adopt Pay-Per-Mile Driving Taxes to Cut CO2, Reduce Oil Use</title>
		<link>http://blog.dealerdex.com/dutch-are-first-to-adopt-pay-per-mile-driving-taxes-to-cut-co2-reduce-oil-use/</link>
		<comments>http://blog.dealerdex.com/dutch-are-first-to-adopt-pay-per-mile-driving-taxes-to-cut-co2-reduce-oil-use/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:51:07 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[$2]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dutch Mileage Tax]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gasoline Tax]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Passenger car]]></category>
		<category><![CDATA[Pay Per Mile Tax]]></category>
		<category><![CDATA[REV]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicle Mileage Tax]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/dutch-are-first-to-adopt-pay-per-mile-driving-taxes-to-cut-co2-reduce-oil-use/</guid>
		<description><![CDATA[ Idea Also Is Kicking Around in U.S, at State and Federal Levels It&#39;s been tested in Oregon, pondered in California, Florida, Maine and several other states, applauded in D.C. by the House Transportation Committee, and now pay-per-mile vehicle taxing is becoming a national reality - in the Netherlands. Yup, the Dutch government has approved a plan to drop vehicle sales and registration taxes and replace them with a tax on every mile - or kilometer, in this case - a car or truck is driven. The tax also would be variable, based on a vehicle&#39;s fuel efficiency and even the time of day the driving takes place. The...]]></description>
			<content:encoded><![CDATA[<p></p><p> Idea Also Is Kicking Around in U.S, at State and Federal Levels It&#39;s been tested in Oregon, pondered in California, Florida, Maine and several other states, applauded in D.C. by the House Transportation Committee, and now pay-per-mile vehicle taxing is becoming a national reality &#8211; in the Netherlands. Yup, the Dutch government has approved a plan to drop vehicle sales and registration taxes and replace them with a tax on every mile &#8211; or kilometer, in this case &#8211; a car or truck is driven. The tax also would be variable, based on a vehicle&#39;s fuel efficiency and even the time of day the driving takes place. The&#8230;</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/dd766ce3bbagetax.jpg-150x100.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/dutch-are-first-to-adopt-pay-per-mile-driving-taxes-to-cut-co2-reduce-oil-use.html" title="Dutch Are First to Adopt Pay-Per-Mile Driving Taxes to Cut CO2, Reduce Oil Use">Dutch Are First to Adopt Pay-Per-Mile Driving Taxes to Cut CO2, Reduce Oil Use</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/dutch-are-first-to-adopt-pay-per-mile-driving-taxes-to-cut-co2-reduce-oil-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Prices 18-MPG, 5,688-Pound ActiveHybrid X6 Crossover Starting at $89,725</title>
		<link>http://blog.dealerdex.com/bmw-prices-18-mpg-5688-pound-activehybrid-x6-crossover-starting-at-89725/</link>
		<comments>http://blog.dealerdex.com/bmw-prices-18-mpg-5688-pound-activehybrid-x6-crossover-starting-at-89725/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:26:51 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 BWM ActiveHybrid X6]]></category>
		<category><![CDATA[ActiveHybrid X6]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Coupe]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fuel Efficient]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[L.A. Auto Show]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Auto Show]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Two-mode]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[X6]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[envi]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/bmw-prices-18-mpg-5688-pound-activehybrid-x6-crossover-starting-at-89725/</guid>
		<description><![CDATA[ BMW announced today that its U.S.-bound 2010 ActiveHybrid X6 crossover utility vehicle will carry a base price of $89,725 and reach American showrooms early next month on the heels of its North American debut at the Los Angeles Auto Show . The maker-described "one-of-a-kind Sports Active Coupe" (yes, BMW calls its]]></description>
			<content:encoded><![CDATA[<p></p><p> BMW announced today that its U.S.-bound 2010 ActiveHybrid X6 crossover utility vehicle will carry a base price of $89,725 and reach American showrooms early next month on the heels of its North American debut at the Los Angeles Auto Show . The maker-described &#8220;one-of-a-kind Sports Active Coupe&#8221; (yes, BMW calls its</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/bmw-prices-18-mpg-5688-pound-activehybrid-x6-crossover-starting-at-89725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel-Efficient North American Mazda2 to Debut at 2009 Los Angeles Auto Show</title>
		<link>http://blog.dealerdex.com/fuel-efficient-north-american-mazda2-to-debut-at-2009-los-angeles-auto-show/</link>
		<comments>http://blog.dealerdex.com/fuel-efficient-north-american-mazda2-to-debut-at-2009-los-angeles-auto-show/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:20:35 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[007]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Aveo]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda-Fit]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Linde]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Auto Show]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda2]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[NADA]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota-Yaris]]></category>
		<category><![CDATA[Yaris]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[diesel engines]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[four-cylinder]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/fuel-efficient-north-american-mazda2-to-debut-at-2009-los-angeles-auto-show/</guid>
		<description><![CDATA[ Mazda Motor Corp. will showcase the subcompact Mazda2, scheduled to be sold in the U.S. and Canada beginning late next year, at next month&#39;s 2009 Los Angeles Auto Show. The model has been a brisk seller for Mazda since it first went on sale in 2003 in Europe. The second-generation Mazda2 commenced sales in Japan in July 2007. The five-door hatchback coming to North America will share a platform with the Ford Fiesta, which is scheduled to launch on this side of the Atlantic next summer. In addition to the Fiesta, the Honda Fit, Toyota Yaris and Chevrolet Aveo will offer the Mazda2 some stiff competition. In Europe, the Mazda2 is offered with several gasoline and diesel engines. The U.S. edition will feature only a gasoline-powered, 1.5-liter four-cylinder. Mazda has provided few specs for the North American Mazda2, but the gasoline-powered, 1.5-liter four-banger sold in Europe delivers 103 horsepower and 101 pounds-feet of torque. That engine also propels the Mazda2 from 0 to 62 miles per hour in 10.4 seconds while delivering 41 miles per gallon in Europe&#39;s combined driving cycle test; in the more real-world American combined driving cycle test, fuel economy should be in the 35-38 mpg range. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Mazda Motor Corp. will showcase the subcompact Mazda2, scheduled to be sold in the U.S. and Canada beginning late next year, at next month&#39;s 2009 Los Angeles Auto Show. The model has been a brisk seller for Mazda since it first went on sale in 2003 in Europe. The second-generation Mazda2 commenced sales in Japan in July 2007. The five-door hatchback coming to North America will share a platform with the Ford Fiesta, which is scheduled to launch on this side of the Atlantic next summer. In addition to the Fiesta, the Honda Fit, Toyota Yaris and Chevrolet Aveo will offer the Mazda2 some stiff competition. In Europe, the Mazda2 is offered with several gasoline and diesel engines. The U.S. edition will feature only a gasoline-powered, 1.5-liter four-cylinder. Mazda has provided few specs for the North American Mazda2, but the gasoline-powered, 1.5-liter four-banger sold in Europe delivers 103 horsepower and 101 pounds-feet of torque. That engine also propels the Mazda2 from 0 to 62 miles per hour in 10.4 seconds while delivering 41 miles per gallon in Europe&#39;s combined driving cycle test; in the more real-world American combined driving cycle test, fuel economy should be in the 35-38 mpg range. </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/71b9c23ff8Mazda2.jpg-150x93.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/fuel-efficient-north-american-mazda2-to-debut-at-2009-los-angeles-auto-show.html" title="Fuel-Efficient North American Mazda2 to Debut at 2009 Los Angeles Auto Show">Fuel-Efficient North American Mazda2 to Debut at 2009 Los Angeles Auto Show</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/fuel-efficient-north-american-mazda2-to-debut-at-2009-los-angeles-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Automakers Demonstrate Fuel Cell Vehicles With 707-Mile Road Trip</title>
		<link>http://blog.dealerdex.com/japans-automakers-demonstrate-fuel-cell-vehicles-with-707-mile-road-trip/</link>
		<comments>http://blog.dealerdex.com/japans-automakers-demonstrate-fuel-cell-vehicles-with-707-mile-road-trip/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:18:31 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
