<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Reviews &#38; Car Buying Blog &#187; Emissions</title>
	<atom:link href="http://blog.dealerdex.com/tag/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerdex.com</link>
	<description>powered by DealerDex.com</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Reports 8,000 Orders for CR-Z Hybrid in Less Than 3 Weeks on Japan Market</title>
		<link>http://blog.dealerdex.com/honda-reports-8000-orders-for-cr-z-hybrid-in-less-than-3-weeks-on-japan-market/</link>
		<comments>http://blog.dealerdex.com/honda-reports-8000-orders-for-cr-z-hybrid-in-less-than-3-weeks-on-japan-market/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:54:54 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[$2]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Detroit Auto Show]]></category>
		<category><![CDATA[3.6]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit auto show]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[GOA]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda CR-Z]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[Honda Motor Co.]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Sales]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Manual transmission]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sai]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports car]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor Corp.]]></category>
		<category><![CDATA[Toyota-Prius]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/honda-reports-8000-orders-for-cr-z-hybrid-in-less-than-3-weeks-on-japan-market/</guid>
		<description><![CDATA[ Honda Motor Co. said today it had received about 8,000 orders for the CR-Z sporty hybrid car in Japan after less than three weeks on the market, or eight times the monthly sales target of 1,000 units. ---------- Right, the CR-Z debuts at the 2010 Detroit Auto Show. ---------- The announcement is consistent with sales figures the automaker released last week . The two-door compact, which went on sale in Japan on Feb. 26 at a cost 2.27 million yen (roughly $25,340), is the second in a line of low-cost hybrid cars from Japan&#39;s No. 2 automaker and is scheduled for launch in North America and Europe this summer. Honda has said it expects to sell 40,000-50,000 of the CR-Z a year worldwide. Of the orders received in Japan, 40 percent of customers chose the six-speed manual transmission version in what Honda officials said indicated a popularity among sports car enthusiasts. Nearly 100 percent of cars sold in Japan are automatic. Honda trails Toyota Motor Corp. by a wide margin in hybrid sales, with the low-cost Insight selling just 3,500 units last month, compared with 27,000 for its rival&#39;s flagship Prius. It should be noted that Honda sold some 18,000 Insight hybrids in that model&#39;s first month on the Japanese market about this time last year. That was 3.6 times the 5,000-a-month sales target Honda had set for the model. But since then, the Insight has not sold as well as Honda had planned, tallying 136,000 sales globally in its first year versus the original goal of 200,000. As a result, Honda set its sales sights lower for the CR-Z. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Honda Motor Co. said today it had received about 8,000 orders for the CR-Z sporty hybrid car in Japan after less than three weeks on the market, or eight times the monthly sales target of 1,000 units. &#8212;&#8212;&#8212;- Right, the CR-Z debuts at the 2010 Detroit Auto Show. &#8212;&#8212;&#8212;- The announcement is consistent with sales figures the automaker released last week . The two-door compact, which went on sale in Japan on Feb. 26 at a cost 2.27 million yen (roughly $25,340), is the second in a line of low-cost hybrid cars from Japan&#39;s No. 2 automaker and is scheduled for launch in North America and Europe this summer. Honda has said it expects to sell 40,000-50,000 of the CR-Z a year worldwide. Of the orders received in Japan, 40 percent of customers chose the six-speed manual transmission version in what Honda officials said indicated a popularity among sports car enthusiasts. Nearly 100 percent of cars sold in Japan are automatic. Honda trails Toyota Motor Corp. by a wide margin in hybrid sales, with the low-cost Insight selling just 3,500 units last month, compared with 27,000 for its rival&#39;s flagship Prius. It should be noted that Honda sold some 18,000 Insight hybrids in that model&#39;s first month on the Japanese market about this time last year. That was 3.6 times the 5,000-a-month sales target Honda had set for the model. But since then, the Insight has not sold as well as Honda had planned, tallying 136,000 sales globally in its first year versus the original goal of 200,000. As a result, Honda set its sales sights lower for the CR-Z. </p>
<p>http://blog.dealerdex.com/wp-content/uploads/2010/03/b19178f841o-Show.jpg-150&#215;116.jpg</p>
<p>Read the original here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2010/03/honda-reports-8000-orders-for-cr-z-hybrid-in-less-than-3-weeks-on-japan-market.html" title="Honda Reports 8,000 Orders for CR-Z Hybrid in Less Than 3 Weeks on Japan Market">Honda Reports 8,000 Orders for CR-Z Hybrid in Less Than 3 Weeks on Japan Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/honda-reports-8000-orders-for-cr-z-hybrid-in-less-than-3-weeks-on-japan-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Two Mitsubishi i-MiEVs to Reach Australia Disembark at the Port of Brisbane</title>
		<link>http://blog.dealerdex.com/first-two-mitsubishi-i-mievs-to-reach-australia-disembark-at-the-port-of-brisbane/</link>
		<comments>http://blog.dealerdex.com/first-two-mitsubishi-i-mievs-to-reach-australia-disembark-at-the-port-of-brisbane/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:29:54 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[$2]]></category>
		<category><![CDATA[$4]]></category>
		<category><![CDATA[000 car]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi I-MiEV]]></category>
		<category><![CDATA[Mitsubshi i-MiEV]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug In Vehicles]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sai]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Subcompact]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Zero-Emissions Cars]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[city car]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tsi]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/first-two-mitsubishi-i-mievs-to-reach-australia-disembark-at-the-port-of-brisbane/</guid>
		<description><![CDATA[ The first two Mitsubishi i-MiEVs battery-electric cars to reach Australia rolled off a ship under an overcast sky at the Port of Brisbane last Friday. Company spokesmen said the plug-in model will be available for sale on Earth&#39;s smallest continent in the "next few months." Pricing and other details regarding the i-MiEV&#39;s release down under were not disclosed. That said, a Japanese publication reported recently that Mitsubishi believes it can get the cost of the i-MiEV electric city car down to around $22,000 by 2015, which would make it competitive with conventionally powered upscale subcompacts when the total cost of ownership is considered. The car now sells for nearly $49,000 in Japan. Mitsubishi has said it will go global with the small battery-electric car as early as late this year, with sales in North America to begin in 2011.]]></description>
			<content:encoded><![CDATA[<p></p><p> The first two Mitsubishi i-MiEVs battery-electric cars to reach Australia rolled off a ship under an overcast sky at the Port of Brisbane last Friday. Company spokesmen said the plug-in model will be available for sale on Earth&#39;s smallest continent in the &#8220;next few months.&#8221; Pricing and other details regarding the i-MiEV&#39;s release down under were not disclosed. That said, a Japanese publication reported recently that Mitsubishi believes it can get the cost of the i-MiEV electric city car down to around $22,000 by 2015, which would make it competitive with conventionally powered upscale subcompacts when the total cost of ownership is considered. The car now sells for nearly $49,000 in Japan. Mitsubishi has said it will go global with the small battery-electric car as early as late this year, with sales in North America to begin in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/first-two-mitsubishi-i-mievs-to-reach-australia-disembark-at-the-port-of-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla to Extend Production of Current-Generation Roadster by 40% and Into 2012</title>
		<link>http://blog.dealerdex.com/tesla-to-extend-production-of-current-generation-roadster-by-40-and-into-2012/</link>
		<comments>http://blog.dealerdex.com/tesla-to-extend-production-of-current-generation-roadster-by-40-and-into-2012/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:39:58 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[510]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[All-Electric]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Elise]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Excelle]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PAG]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[REV]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sai]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla Model S]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Tesla S]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Zero-Emissions]]></category>
		<category><![CDATA[Zero-Emissions Cars]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[e6]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[plug-in electric car]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/tesla-to-extend-production-of-current-generation-roadster-by-40-and-into-2012/</guid>
		<description><![CDATA[ Reports of the demise of the current-generation Tesla Roadster next year were premature. As you&#39;ll recall, the Silicon Valley automaker said last month on page 19 of a filing with the U.S. Securities and Exchange Commission that "we do not plan to sell our current generation Tesla Roadster after 2011 due to planned tooling changes at a supplier for the Tesla Roadster." The company said intended to resume production of the all-electric, zero-emissions model with an updated, upgraded second-generation Roadster in 2013. The company said that it would cease production of the first-generation Roadster next year because Lotus Cars, which makes the Elise chassis and body on which the sporty plug-in Tesla is based, is retooling and will shut down that line. That would leave Tesla without revenue from car sales until its next planned model , ]]></description>
			<content:encoded><![CDATA[<p></p><p> Reports of the demise of the current-generation Tesla Roadster next year were premature. As you&#39;ll recall, the Silicon Valley automaker said last month on page 19 of a filing with the U.S. Securities and Exchange Commission that &#8220;we do not plan to sell our current generation Tesla Roadster after 2011 due to planned tooling changes at a supplier for the Tesla Roadster.&#8221; The company said intended to resume production of the all-electric, zero-emissions model with an updated, upgraded second-generation Roadster in 2013. The company said that it would cease production of the first-generation Roadster next year because Lotus Cars, which makes the Elise chassis and body on which the sporty plug-in Tesla is based, is retooling and will shut down that line. That would leave Tesla without revenue from car sales until its next planned model , </p>
<p>http://blog.dealerdex.com/wp-content/uploads/2010/03/3400af1e63dsters.jpg-150&#215;112.jpg</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2010/03/tesla-to-extend-production-of-current-generation-roadster-by-40-and-into-2012.html" title="Tesla to Extend Production of Current-Generation Roadster by 40% and Into 2012">Tesla to Extend Production of Current-Generation Roadster by 40% and Into 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/tesla-to-extend-production-of-current-generation-roadster-by-40-and-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Says Lexus CT 200h Compact Hybrid Will Be Available in the United States</title>
		<link>http://blog.dealerdex.com/toyota-says-lexus-ct-200h-compact-hybrid-will-be-available-in-the-united-states/</link>
		<comments>http://blog.dealerdex.com/toyota-says-lexus-ct-200h-compact-hybrid-will-be-available-in-the-united-states/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:15:37 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[1.8]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Geneva Auto Show]]></category>
		<category><![CDATA[2010 Geneva Motor Show]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5-Door Hatchback]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Compact Car]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVI]]></category>
		<category><![CDATA[Electric motor]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Geneva Motor Show]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Lexus CT 200h]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mark Templin]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[NEV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sai]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[tC]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/toyota-says-lexus-ct-200h-compact-hybrid-will-be-available-in-the-united-states/</guid>
		<description><![CDATA[ Toyota officials have confirmed that the Lexus CT 200h, a premium hybrid five-door hatchback, is coming to the United States. The Lexus CT 200h would be Lexus&#39;s first compact car, and the first compact hybrid sold by Toyota in America. The car ( pictured ) was unveiled at the 2010 Geneva Motor Show last week, but until recently the company insisted that the compact hybrid would only be sold in Europe. According to a report in Automotive News , Lexus executives pleaded with Japan to bring to the car to the U.S., partly in hopes that the smaller Lexus would appeal to a younger demographic. "When the all-new Lexus CT 200h enters the market it ]]></description>
			<content:encoded><![CDATA[<p></p><p> Toyota officials have confirmed that the Lexus CT 200h, a premium hybrid five-door hatchback, is coming to the United States. The Lexus CT 200h would be Lexus&#39;s first compact car, and the first compact hybrid sold by Toyota in America. The car ( pictured ) was unveiled at the 2010 Geneva Motor Show last week, but until recently the company insisted that the compact hybrid would only be sold in Europe. According to a report in Automotive News , Lexus executives pleaded with Japan to bring to the car to the U.S., partly in hopes that the smaller Lexus would appeal to a younger demographic. &#8220;When the all-new Lexus CT 200h enters the market it </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2010/03/6b56173335T_200h.jpg-150x90.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2010/03/toyota-says-lexus-ct-200h-compact-hybrid-will-be-available-in-the-united-states.html" title="Toyota Says Lexus CT 200h Compact Hybrid Will Be Available in the United States">Toyota Says Lexus CT 200h Compact Hybrid Will Be Available in the United States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/toyota-says-lexus-ct-200h-compact-hybrid-will-be-available-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche: We&#8217;ll Build 918 Spyder Hybrid If Enough Prospective Buyers Step Forward</title>
		<link>http://blog.dealerdex.com/porsche-well-build-918-spyder-hybrid-if-enough-prospective-buyers-step-forward/</link>
		<comments>http://blog.dealerdex.com/porsche-well-build-918-spyder-hybrid-if-enough-prospective-buyers-step-forward/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:39:31 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Geneva Auto Show]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[918 Spyder]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[Cayenne]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Electric Motors]]></category>
		<category><![CDATA[Electric motor]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Geneva Auto Show]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid Sales]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Macht]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[NEV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Plug In Hybrid]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Repo]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sai]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[X1]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tat]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/porsche-well-build-918-spyder-hybrid-if-enough-prospective-buyers-step-forward/</guid>
