<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Reviews &#38; Car Buying Blog &#187; Alternate Fuel</title>
	<atom:link href="http://blog.dealerdex.com/tag/alternate-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dealerdex.com</link>
	<description>powered by DealerDex.com</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alliance AutoGas Follows Ohio Propane Conversion Effort With Indiana Plan</title>
		<link>http://blog.dealerdex.com/alliance-autogas-follows-ohio-propane-conversion-effort-with-indiana-plan/</link>
		<comments>http://blog.dealerdex.com/alliance-autogas-follows-ohio-propane-conversion-effort-with-indiana-plan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:48:45 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Alliance AutoGas]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Clean Fuels Ohio]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Convers]]></category>
		<category><![CDATA[Donahue Gas]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fueling Station]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sai]]></category>
		<category><![CDATA[U.S. Energy Department]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[tat]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[vent]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/alliance-autogas-follows-ohio-propane-conversion-effort-with-indiana-plan/</guid>
		<description><![CDATA[ An affiliate of the largest U.S. independent propane gas-distribution company is working with an Indiana-based propane delivery company at increasing the number of propane-powered vehicles in that state by both helping increase the number of public and private fueling stations and facilitating the conversion of conventional gas cars to propane. ---------- Click on graphic, right, to see how Alliance AutoGas works. ---------- Alliance AutoGas and Donahue Gas, along with automotive-conversion company Productive Concepts, will look to work with fleet owners such as municipalities, utility companies and taxicab companies at converting groups of vehicles and installing private propane stations, according to Alliance AutoGas spokesman Corey Munoz. In addition to the conversions, which cost about $5,300 per vehicle, Alliance AutoGas will look to add an unspecified number of public propane filling stations throughout Indiana. The state, ]]></description>
			<content:encoded><![CDATA[<p></p><p> An affiliate of the largest U.S. independent propane gas-distribution company is working with an Indiana-based propane delivery company at increasing the number of propane-powered vehicles in that state by both helping increase the number of public and private fueling stations and facilitating the conversion of conventional gas cars to propane. &#8212;&#8212;&#8212;- Click on graphic, right, to see how Alliance AutoGas works. &#8212;&#8212;&#8212;- Alliance AutoGas and Donahue Gas, along with automotive-conversion company Productive Concepts, will look to work with fleet owners such as municipalities, utility companies and taxicab companies at converting groups of vehicles and installing private propane stations, according to Alliance AutoGas spokesman Corey Munoz. In addition to the conversions, which cost about $5,300 per vehicle, Alliance AutoGas will look to add an unspecified number of public propane filling stations throughout Indiana. The state, </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2010/03/1b9f14c628lainer.jpg-150x93.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2010/03/alliance-autogas-follows-ohio-propane-conversion-effort-with-indiana-plan.html" title="Alliance AutoGas Follows Ohio Propane Conversion Effort With Indiana Plan">Alliance AutoGas Follows Ohio Propane Conversion Effort With Indiana Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/alliance-autogas-follows-ohio-propane-conversion-effort-with-indiana-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Researchers Investigate Potential of Producing Hydrogen From Algae</title>
		<link>http://blog.dealerdex.com/tennessee-researchers-investigate-potential-of-producing-hydrogen-from-algae/</link>
		<comments>http://blog.dealerdex.com/tennessee-researchers-investigate-potential-of-producing-hydrogen-from-algae/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:24:03 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[NOx]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/tennessee-researchers-investigate-potential-of-producing-hydrogen-from-algae/</guid>
		<description><![CDATA[ A team of Tennessee researchers is trying to use algae to produce hydrogen that could be used as automotive fuel. Despite its energy potential, hydrogen has not taken off as an alternative fuel source because of the expensive, high-energy and sometimes climate-changing processes required to produce it. The Tennessee team - led by professor Barry Bruce of the University of Tennessee at Knoxville -- wants to use photosynthesis as a clean, efficient and sustainable source of hydrogen. "We&#39;re looking for solutions that already exist in nature," Bruce said. "We&#39;re trying to peel back some of the barriers and make them work in the near future." The team&#39;s research, published in last week&#39;s issue]]></description>
			<content:encoded><![CDATA[<p></p><p> A team of Tennessee researchers is trying to use algae to produce hydrogen that could be used as automotive fuel. Despite its energy potential, hydrogen has not taken off as an alternative fuel source because of the expensive, high-energy and sometimes climate-changing processes required to produce it. The Tennessee team &#8211; led by professor Barry Bruce of the University of Tennessee at Knoxville &#8212; wants to use photosynthesis as a clean, efficient and sustainable source of hydrogen. &#8220;We&#39;re looking for solutions that already exist in nature,&#8221; Bruce said. &#8220;We&#39;re trying to peel back some of the barriers and make them work in the near future.&#8221; The team&#39;s research, published in last week&#39;s issue</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/11/9e0bf9e648algae.jpg-150x108.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/11/tennessee-researchers-investigate-potential-of-producing-hydrogen-from-algae.html" title="Tennessee Researchers Investigate Potential of Producing Hydrogen From Algae">Tennessee Researchers Investigate Potential of Producing Hydrogen From Algae</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/tennessee-researchers-investigate-potential-of-producing-hydrogen-from-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Plains: Grasses, Woods and Mustards Hold Key for Aviation Fuels</title>
		<link>http://blog.dealerdex.com/jet-plains-grasses-woods-and-mustards-hold-key-for-aviation-fuels/</link>
		<comments>http://blog.dealerdex.com/jet-plains-grasses-woods-and-mustards-hold-key-for-aviation-fuels/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:36:39 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biofuels Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVI]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[REV]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[iQ]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[vent]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/jet-plains-grasses-woods-and-mustards-hold-key-for-aviation-fuels/</guid>
		<description><![CDATA[ As we&#39;ve previously reported, the U.S. military is buying advanced biofuels for testing in jet aircraft. ]]></description>
			<content:encoded><![CDATA[<p></p><p> As we&#39;ve previously reported, the U.S. military is buying advanced biofuels for testing in jet aircraft. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/jet-plains-grasses-woods-and-mustards-hold-key-for-aviation-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication Looks at Who&#8217;s Getting Biofuels Funds Now, and How</title>
		<link>http://blog.dealerdex.com/publication-looks-at-whos-getting-biofuels-funds-now-and-how/</link>
		<comments>http://blog.dealerdex.com/publication-looks-at-whos-getting-biofuels-funds-now-and-how/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:55:04 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[Algae Refining]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biofuels Digest]]></category>
		<category><![CDATA[Biofuels Funding]]></category>
		<category><![CDATA[Biofuels Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Chu]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[NEV]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[vent]]></category>
		<category><![CDATA[PHEV]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/publication-looks-at-whos-getting-biofuels-funds-now-and-how/</guid>
		<description><![CDATA[ In an article published today , Biofuels Digest takes a look at the creative financing sources being used to fund biofuel research and development today. ---------- Right, mining for coal in Wyoming. ---------- It notes, for example, that many strategies have been mooted, but one perennial is still popular: Have the cheapest way to make a load of sugar. Simple sugars are the new gold, Biofuels Digest points out. If you can make it fast enough and cheap enough, "customers and their own financing backers will beat a path to your door." Sometimes, though, you can just be the biggest, baddest sugar project in a local market, even if your technology is not quite ready for the 22nd century. The article goes on to describe a Philippine project that went down just such a road, obtaining $30 million in equity from the Japanese firm Itochu and others. But nothing is getting funded in bioenergy this year quite as fast and furiously as algae-related ventures. These young companies, the "baby bloomers" as Biofuels Digest calls them, have been landing scads of venture capital and public funding, leaving their brethren in advanced bioenergy scratching their heads in wonder, disbelief, and occasionally a bit of spite. The publication describes how a government-funded project in Arizona landed $70.5 million based on stimulating green jobs in a depressed region, and as a carbon strategy. Not to mention the promise of fuel, and biochar...]]></description>
			<content:encoded><![CDATA[<p></p><p> In an article published today , Biofuels Digest takes a look at the creative financing sources being used to fund biofuel research and development today. &#8212;&#8212;&#8212;- Right, mining for coal in Wyoming. &#8212;&#8212;&#8212;- It notes, for example, that many strategies have been mooted, but one perennial is still popular: Have the cheapest way to make a load of sugar. Simple sugars are the new gold, Biofuels Digest points out. If you can make it fast enough and cheap enough, &#8220;customers and their own financing backers will beat a path to your door.&#8221; Sometimes, though, you can just be the biggest, baddest sugar project in a local market, even if your technology is not quite ready for the 22nd century. The article goes on to describe a Philippine project that went down just such a road, obtaining $30 million in equity from the Japanese firm Itochu and others. But nothing is getting funded in bioenergy this year quite as fast and furiously as algae-related ventures. These young companies, the &#8220;baby bloomers&#8221; as Biofuels Digest calls them, have been landing scads of venture capital and public funding, leaving their brethren in advanced bioenergy scratching their heads in wonder, disbelief, and occasionally a bit of spite. The publication describes how a government-funded project in Arizona landed $70.5 million based on stimulating green jobs in a depressed region, and as a carbon strategy. Not to mention the promise of fuel, and biochar&#8230;</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/09/1b7d915b9cyoming.jpg-150x110.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/09/publication-looks-at-whos-getting-biofuels-funds-now-and-how.html" title="Publication Looks at Who's Getting Biofuels Funds Now, and How">Publication Looks at Who&#8217;s Getting Biofuels Funds Now, and How</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/publication-looks-at-whos-getting-biofuels-funds-now-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentech to Supply Synthetic Diesel to Airlines&#8217; Ground Vehicles at LAX</title>
		<link>http://blog.dealerdex.com/rentech-to-supply-synthetic-diesel-to-airlines-ground-vehicles-at-lax/</link>
		<comments>http://blog.dealerdex.com/rentech-to-supply-synthetic-diesel-to-airlines-ground-vehicles-at-lax/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:23:29 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Alt Fuel]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Rentech]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[UPS Airlines]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/rentech-to-supply-synthetic-diesel-to-airlines-ground-vehicles-at-lax/</guid>
		<description><![CDATA[ Eight U.S. airlines will use up to 1.5 million gallons a year of synthetic diesel made from plant waste starting in 2012, the fuel&#39;s manufacturer announced today. Rentech Inc.&#39;s fuel will be used for ground-service transportation at Los Angeles International Airport and be made primarily from urban woody green waste such as yard clippings, the company said. Using the renewable fuel will be American Airlines, Continental Airlines, Delta Air Lines, United Airlines, US Airways, Southwest Airlines, Alaska Airlines and UPS Airlines. Rentech plans to produce the fuel at a new plant in Rialto, California, which is slated to open in 2012. The Air Transport Association of America, the domestic industry trade group that joined Rentech in announcing the deal, called the purchasing agreement the first of its kind and said it could signal an industrywide move toward using lower-carbon fuels. "This transaction promises to be the first of many such green-fuel purchase agreements by the commercial aviation industry," said Glenn Tilton, ATA&#39;s chairman. Likewise, Rentech heralded the agreement as a sign of things to come. "We expect this agreement to serve as a model for future supply relationships at other airports and for other fuels, including Rentech&#39;s synthetic jet fuel, which was recently approved for commercial airline use," said D. Hunt Ramsbottom, Rentech&#39;s president and CEO. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Eight U.S. airlines will use up to 1.5 million gallons a year of synthetic diesel made from plant waste starting in 2012, the fuel&#39;s manufacturer announced today. Rentech Inc.&#39;s fuel will be used for ground-service transportation at Los Angeles International Airport and be made primarily from urban woody green waste such as yard clippings, the company said. Using the renewable fuel will be American Airlines, Continental Airlines, Delta Air Lines, United Airlines, US Airways, Southwest Airlines, Alaska Airlines and UPS Airlines. Rentech plans to produce the fuel at a new plant in Rialto, California, which is slated to open in 2012. The Air Transport Association of America, the domestic industry trade group that joined Rentech in announcing the deal, called the purchasing agreement the first of its kind and said it could signal an industrywide move toward using lower-carbon fuels. &#8220;This transaction promises to be the first of many such green-fuel purchase agreements by the commercial aviation industry,&#8221; said Glenn Tilton, ATA&#39;s chairman. Likewise, Rentech heralded the agreement as a sign of things to come. &#8220;We expect this agreement to serve as a model for future supply relationships at other airports and for other fuels, including Rentech&#39;s synthetic jet fuel, which was recently approved for commercial airline use,&#8221; said D. Hunt Ramsbottom, Rentech&#39;s president and CEO. </p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/08/e2084f24e0h-logo.jpg-150x64.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/08/rentech-to-supply-synthetic-diesel-to-airlines-ground-vehicles-at-lax.html" title="Rentech to Supply Synthetic Diesel to Airlines' Ground Vehicles at LAX">Rentech to Supply Synthetic Diesel to Airlines&#8217; Ground Vehicles at LAX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/rentech-to-supply-synthetic-diesel-to-airlines-ground-vehicles-at-lax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert: Hydrocarbon Biofuels&#8217; Promise Tops That of Ethanol and Gasoline</title>
		<link>http://blog.dealerdex.com/expert-hydrocarbon-biofuels-promise-tops-that-of-ethanol-and-gasoline/</link>
		<comments>http://blog.dealerdex.com/expert-hydrocarbon-biofuels-promise-tops-that-of-ethanol-and-gasoline/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:53:24 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[007]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Altfuel]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[Cellulosic Ethanol]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Gasoline]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[Hemi]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[iQ]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[Auto Shows]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Plug-ins and Electric]]></category>

		<guid isPermaLink="false">http://blog.dealerdex.com/expert-hydrocarbon-biofuels-promise-tops-that-of-ethanol-and-gasoline/</guid>
		<description><![CDATA[ Recent technological advances might put fuel from forest waste, cornstalks, algae and other biomass into commercial production within just a few years, a National Science Foundation program director said in a paper published today. John Regalbuto, a chemical engineer at the University of Illinois, Chicago, and director of the NSF catalysis and biocatalysis program, wrote in Science (subscription required) that biomass-derived fuels are not far from being part of the energy mix as a replacement for gasoline, diesel and jet fuel. "If recent technological innovations result in competitive production costs, hydrocarbons rather than ethanol will likely be the dominant biofuel," Regalbuto wrote. Hydrocarbon fuels can be directly produced ...]]></description>
			<content:encoded><![CDATA[<p></p><p> Recent technological advances might put fuel from forest waste, cornstalks, algae and other biomass into commercial production within just a few years, a National Science Foundation program director said in a paper published today. John Regalbuto, a chemical engineer at the University of Illinois, Chicago, and director of the NSF catalysis and biocatalysis program, wrote in Science (subscription required) that biomass-derived fuels are not far from being part of the energy mix as a replacement for gasoline, diesel and jet fuel. &#8220;If recent technological innovations result in competitive production costs, hydrocarbons rather than ethanol will likely be the dominant biofuel,&#8221; Regalbuto wrote. Hydrocarbon fuels can be directly produced &#8230;</p>
<p><img src="http://blog.dealerdex.com/wp-content/uploads/2009/08/78c9ce82bfiofuel.jpg-150x141.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://blogs.edmunds.com/greencaradvisor/2009/08/expert-hydrocarbon-biofuels-promise-tops-that-of-ethanol-and-gasoline.html" title="Expert: Hydrocarbon Biofuels' Promise Tops That of Ethanol and Gasoline">Expert: Hydrocarbon Biofuels&#8217; Promise Tops That of Ethanol and Gasoline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dealerdex.com/expert-hydrocarbon-biofuels-promise-tops-that-of-ethanol-and-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Firm Developing &#8216;Green Gasoline&#8217; Derived From Most Organic Materials</title>
		<link>http://blog.dealerdex.com/texas-firm-developing-green-gasoline-derived-from-most-organic-materials/</link>
		<comments>http://blog.dealerdex.com/texas-firm-developing-green-gasoline-derived-from-most-organic-materials/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:23:31 +0000</pubDate>
		<dc:creator>Edmunds.com Green Car Advisor</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Amyris]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biofuels Research]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Edmunds.com]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
